SIGN UP FOR OUR NEWSLETTER
Subscribe to the latest technology product updates, quality service experience.





Free standard shipping on all orders
Estimated to be delivered within 2-5 business days.
| Nominal voltage | 48V |
| NominalĀ capacity | 105Ah |
| Max Charge Current | 25 A |
| Max Discharge Peak Current | 200 A |
| Charge time | 2 hours (fast charge) or 5 hours (slow charge) |
| Discharge time | Approx. 5 hours (depending on actual usage) |
| Battery Type | LiFePO4 |
| weigh | 50KG |
| size | 583mm x 330mm x 282mm |
| Battery capacity retention rate | ā„70% (after 6000 cycles of charge and discharge) |
| Safety protection function | Over charge protection, over discharge protection, over current protection, short circuit protection, etc |
Subscribe to the latest technology product updates, quality service experience.
Thanks for subscribing!
This email has been registered!